Etac
X Panda
Dynamic back The x:panda has a unique dynamic back that absorbs the energy of extension and returns the child to upright sitting without compromising pelvic positioning Multi-adjustable Overlap in sizing means that the starting option always offers the maximum growth potential coupled…
For: X Panda
For special order or custom products, an evaluation with a sales representative is required before purchase. For immediate assistance, please call 1-844-821-0075.
"*" indicates required fields
Dynamic back
The x:panda has a unique dynamic back that absorbs the energy of extension and returns the child to upright sitting without compromising pelvic positioning
Multi-adjustable
Overlap in sizing means that the starting option always offers the maximum growth potential coupled with individual leg positioning
Growth
Individual growth in width, depth and back height extend the life of the seat and accommodate the greatest range of sizes.
Dynamic back recline
The point for rotation (recline of the back) is close to the axis of the hips which means that the back support maintains the correct position and minimizes shear
| Size 1 | Size 2 | Size 3 | Size 4 | |
|---|---|---|---|---|
| Effective seat width (A) | 6¼,7¾,9½” | 7¼ ,9½ ,11” | 10¼, 12¼, 14¼” | 13½, 15¾, 18” |
| Width thighs (A1) | 2¾, 3½, 4¼” | 4, 4¾, 5½” | 4¾, 5¾, 6¾” | 5, 7½, 9¾” |
| Effective seat depth (B) | 6¼-10¼” | 8½-13” | 10¼ -15¼” | 15¼-20¾” |
| Backrest height (C) | 10½-14½” | 12½-16½” | 13¾ -18½” | 19¾-28” |
| Back width, top of backrest (F) | 9“ | 11” | 13” | 13¾ +2” |
| Overall width, both legs in max abduction (G) | 12¼, 13¾, 15¼” | 15, 16½, 18” | 18½, 20½, 22½” | 23¼, 25½, 28” |
| Armrest to seat distance | 4-6½” | 4-6½” | 4-6½” | 4-6½” |
| Front location of armrest structure | 5½” | 5½” | 7″ | 13″ |
| Backrest angle (a) | -5° – +30° | -5° – +30° | -5° – +30° | -5° – +30° |
| Abduction angle each leg (a1) | 0° – 15° * | 0° – 15° | 0° – 15° | 0° – 15° |
| * size 1 in the smallest position | 0° – 8° | – | – | – |
| Total mass | 14.3 lb | 18.7 lb | 24.3 lb | 28.5 lb |
| Max load | 66.1 lb | 66.1 lb | 132.2 lb | 176.3 lb |
| Max load at transportation | 66.1 lb | 66.1 lb | 132.2 lb | 165.3 lb |
| Min. user height | 25½” | 33½” | 39½” | 54¾” |
| Max. user height | 41¼” | 50½ | 56¼” | 70¾” |
Canadian Owned & Operated




