Etac
Crocodile
Ready for adventure The Crocodile is the perfect companion for adventures. It has a lightweight and foldable design making it easy for transportation. Take your Crocodile with you wherever you go! The right fit The Crocodile has a height adjustable top…
Get a Quote
For: Crocodile
For special order or custom products, an evaluation with a sales representative is required before purchase. For immediate assistance, please call 1-844-821-0075.
"*" indicates required fields
Ready for adventure
The Crocodile is the perfect companion for adventures. It has a lightweight and foldable design making it easy for transportation. Take your Crocodile with you wherever you go!
The right fit
The Crocodile has a height adjustable top frame and multi adjustable handles, along with a wide range of accessories, making it easy to adjust to your child’s needs and growth.
All Terrain – all the time
Our Crocodile comes in two size variants; Crocodile and Crocodile All-Terrain. The two variants come with a total of 7 sizes, the main difference being that the AT sizes have larger wheels for an easier manoeuvrability on different grounds. This makes it possible for your child to play and participate in all activities.
Safety in all situations
When exploring the world, safety is a top priority. Therefore, the Crocodile comes with an anti-reverse wheel stop and is available with both hand brakes and fixed or swing away anti-tips, giving your child a safe and stable walker.
|
Size 0 |
Size 1 |
Size 1 AT |
Size 2 |
Size 2 AT |
Size 3 |
Size 3 AT |
|
|---|---|---|---|---|---|---|---|
| Item number | 86800 | 86801 | 86801AT | 86802 | 86802AT | 86803 | 86803AT |
| Brake grip distance (inch) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Folded height (inch) | 12 | 11.75 | 13.5 | 10.75 | 12.25 | 11.5 | 13 |
| Folded length (inch) | 25.75 | 28.50 | 29.50 | 34 | 35 | 39.50 | 40.5 |
| Folded width (inch) | 22.75 | 24.5 | 26 | 27.25 | 27.5 | 27.25 | 28.25 |
| Handgrip length (inch) | – | – | 7.5 | – | 7.5 | – | 9.75 |
| Handgrip width (inch) | – | – | 1.25 | – | 1.25 | – | 1.25 |
| Height from floor to handles (inch) | 11.75-24 | 16.50-28 | 18.00-29.50 | 22-33.50 | 23.50-35.00 | 29.50-40.25 | 30.75-42.00 |
| Large castor (inch) | W=1.25/ D=8 | W=1.25/ D=8 | W=2.25/D=11.50 | W=1.25/ D=8 | W=2.25/D=11.50 | W=1.25/ D=8 | W=2.25/D=11.50 |
| Length (inch) | 25.25 | 28.25 | 30.75 | 33 | 35 | 34.25 | 36.50 |
| Mass device (lbs) | 13.4 | 14.1 | 17.6 | 15 | 18.5 | 25 | 28.2 |
| Maximum rated load (lbs) | 84 | 84.7 | 88.1 | 118.6 | 122.1 | 205.7 | 209 |
| Maximum user height (inch) | 41.25 | 45.25 | 46.75 | 59 | 60.75 | 70.75 | 72.50 |
| Maximum user mass (lbs) | 66 | 66 | 66 | 99 | 99 | 176 | 176 |
| Overall width (inch) | 22.75 | 24.75 | 26 | 27.25 | 27.5 | 27.25 | 28.25 |
| Small castor (inch) | W=1/D=5.5 | W=1/D=5.5 | W=2/D=7.5 | W=1/D=5.5 | W=2/D=7.5 | W=1/D=5.5 | W=2/D=7.5 |
| Turning diameter (inch) | 56.75 | 63 | 63 | 75 | 75 | 78.75 | 78.75 |
| Width between handles (inch) | 4 – 9.75 | 7.50-13.75 | 17.50-13.75 | 9.50-16.50 | 9.50-16.50 | 13-19 | 13-19 |
Canadian Owned & Operated
