Etac
Convaid Rodeo
5° to 45° of adjustable tilt Provides pressure relief and upper body support. Lightweight & compact folding Folds into a tight and lightweight package for easy transport and storage. Zippered pockets Ideal for positioning wedges for additional padding and support. Tension adjustable…
For: Convaid Rodeo
For special order or custom products, an evaluation with a sales representative is required before purchase. For immediate assistance, please call 1-844-821-0075.
"*" indicates required fields
5° to 45° of adjustable tilt
Provides pressure relief and upper body support.
Lightweight & compact folding
Folds into a tight and lightweight package for easy transport and storage.
Zippered pockets
Ideal for positioning wedges for additional padding and support.
Tension adjustable back upholstery
Adjustable back straps allow for individual adjustment to the Lumber and Thoracic sections for the back.
|
RD10 |
RD12 |
RD14 |
RD16 |
|
|---|---|---|---|---|
| Folded height (inch) | 17.5 | 17 | 18 | 18 |
| Folded length (inch) | 33.5 | 34 | 34 | 40 |
| Folded width (inch) | 21 | 23 | 25 | 27 |
| Headrest extension (inch) | 6 | 8 | 8 | 8 |
| Overall height (inch) | 43 | 43 | 44 | 45 |
| Overall length (inch) | 30.5 | 35 | 35 | 36 |
| Overall width (inch) | 21 | 23 | 25 | 27 |
| Push handle adjustments (inch) | 32-48.5 | 34.5-51 | 35-52 | 36-53.5 |
| Recline adjustment (°) | 90° or 110° | 90° or 110° | 90° or 110° | 90° or 110° |
| Seat back height (inch) | 21 | 22 | 24 | 25 |
| Seat depth (inch) | 7-12 | 09-14 | 11-16 | 13-18 |
| Seat to flipped individual angle adjustable footplate (inch) | – | 4.5-9.25 | 4.25-11 | 7.25-13.25 |
| Seat to flipped one piece angle adjustable footplate (inch) | 5.25-11.25 | 5.25-11.25 | 7.25-13.25 | 9.25-15.25 |
| Seat to floor (inch) | 20 | 21 | 22 | 22 |
| Seat to individual angle adjustable footplate (inch) | 7-13 | 07-13 | 9.5-15.5 | 12-18 |
| Seat to one piece angle adjustable footplate (inch) | 9-14 | 09-14 | 11-16 | 13-18 |
| Seat width (inch) | 10 | 12 | 14 | 16 |
| Shoulder strap height (inch) | 13-19 | 15-21 | 16-22 | 18-24 |
| Tilt in space tilt angle (°) | 5° – 45° | 5° – 45° | 5° – 45° | 5° – 45° |
| Total weight (lbs) | 29 | 33 | 37 | 39 |
| Weight capacity (lbs) | 75 | 75 | 100 | 170 |
| Weight seat unit (lbs) | 29 | 33 | 37 | 39 |
Canadian Owned & Operated
